Need Higher Risk/Reward?
Up to 88% Yearly ROI
WAITING LIST
For an experienced and confident investor that wishes to diversify his portfolio and is searching for an established investment solution.
The trading strategy from ALVAFORCE Lead involves using historical levels and determining the expansion and contraction movements of the market. The average number of trades per month is 1.077 trades, the average open/close time of trades is 5 hours, and the main asset is EUR/USD.
Total under management (€)
18.05M €
Total earnings since inception (%)
75,51%
Monthly average (%)
1,37%
Gain + (%)
175,51%
You can follow us on:
We want you to invest safely and confidently
Header | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0.69% | 0.32% | 0.29% | 0.85% | 0.35% | 0.58% | 0.54% | 1.32% | 0.58% | Cell | Cell | Cell | 5.52% |
2023 | 0.85% | 0.53% | 0.61% | 0.29% | 0.33% | 0.39% | 1.4% | 0.45% | 0.42% | 0.4% | 0.0% | 0.42% | 6.09% |
2022 | 1.25% | 0.98% | 1.71% | 4.88% | 2.70% | 2.06% | 1.09% | 1.51% | 1.66% | 1.1% | 1.49% | 0.71% | 21.14% |
2021 | 0.91% | 0.84% | 1.41% | 1.41% | 1.08% | 0.47% | 0.6% | 0.33% | 0.86% | 0.47% | 1.4% | 0.56% | 20.68% |
2020 | 0.03% | -1.06% | -6.7% | 1.38% | 1% | 1.84% | 1.12% | 1.51% | 1.59% | 0.73% | 1.28% | 0.58% | 6.6% |
2019 | Cell | Cell | 0% | 0.11% | 2.95% | 6.36% | 2.34% | 4.98% | 4.12% | 1.01% | 0.14% | 7.11% | 29.12% |
Estimate your profit with Alvaforce Lead
Total amount for customer ${{Math.ceil(totalReturn)}}
Customer Earnings ${{Math.ceil(totalEarnings)}}
{{generatedPerc}}% generated in the selected period
This calculator is for informational and reference purposes only. Rewards are calculated monthly, they may vary from time to time and the rates shown above aren’t guaranteed for the duration of the term indicated above.